2022 | ||||
Dec 3 | RUSA | 200K | Report | Results |
2023 | ||||
Jan 7 | RUSA | 200K | Report | Results |
Feb 4 | RUSA | 200K | Report | Results |
Mar 4 | ACP | 200K | Report | Results |
Apr 1 | ACP | 300K | Report | Results |
Apr 20 | ACP | Flèche | Report | Results |
May 13 | ACP | 400K | Report | Results |
May 13 | RUSA | 200K | Report | Results |
Jun 3 | ACP | 600K | Report | Results |
Jun 4 | ACP | 200K | Report | Results |
Jul 8 | ACP | 200K | Report | Results |
Aug 12 | RUSA | 200K | Report | Results |
Sep 2 | ACP | 200K | Report | Results |
Sep 14 | ACP | 1000K | Canceled | |
Oct 28 | RUSA | 200K | Report | Results |
Oct 28 | RUSA | 154K | Report | Results |
Nov 11 | RUSA | 200K | Report | Results |
Dec 2 | RUSA | 200K | Underway! |
2024 | ||||
Jan 6 | RUSA | 200K | Register | |
Feb 3 | RUSA | 200K | Register | |
Mar 23 | ACP | 200K | Register | |
Apr 20 | ACP | 300K | Register | |
Apr 25 | ACP | Flèche | Register | |
May 4 | RUSA | 200K | Register | |
May 11 | ACP | 400K | Register | |
Jun 8 | ACP | 600K | Register | |
Jun 15 | RUSA | 200K | Register | |
Jul 20 | RUSA | 200K | Register | |
Aug 17 | RUSA | 200K | Register | |
Sep 14 | ACP | 200K | Register | |
Sep 25 | RM | 1234K | Register | |
Oct 19 | RUSA | 154K | Register | |
Oct 19 | ACP | 200K | Register | |
Nov 9 | RUSA | 200K | Register | |
Dec 7 | RUSA | 200K | Register |
Robert Dye | @5 | 19:43 | |
Joseph Ray | @5 | 19:42 | |
Ronald W Anderson | @5 | 19:42 | |
Oleksiy Guslyakov | @5 | 18:59 | |
Bill Scanga | @5 | 18:36 | pop |
Ello Shertzer | @5 | 18:36 | BOOM |
John Park | @5 | 18:28 | |
Joshua Han | @4 | 18:21 | |
Stephen Horvath | @5 | 18:09 | |
Benjamin Keenan | @5 | 17:52 | |
Andreas Prandelli | @4 | 17:19 | |
Tim Gilligan | @5 | 17:01 |
Thanks to Nicole Aptekar for fabricating the 2023 Pennsylvania Randonneurs SR Award plaques again this year. The plaques were distributed to many of the SR lauriates at the finish of the Hopewell Furnace 200K -- or handed over to friends of the lauriates for delivery.
Although the plaques include each brevet medal, they do not include the SR medal inself. If you would like an SR medal that fits the plaque, please order it from RUSA immediately as they have only a limited stock. The SR Medal design will be changed in 2024.
PA Randonneurs always needs volunteers to help out with brevets. Even with minimally supported brevets volunteers are needed to staff the start/finish zone and, occasionally, staff intermediate controls along the route. For more information about volunteering for Pennsylvania Randonneurs click here.
Rider Name | Total PA Finishes | Total PA KM |
---|---|---|
Patrick Gaffney | 10 | 2860 | Benjamin Keenan | 10 | 2860 | Gavin Biebuyck | 11 | 2660 | Bill Scanga | 7 | 2260 | Chris Nadovich | 10 | 2100 | Iwan Barankay | 8 | 2060 | Ben Thompson | 6 | 2060 |